Our Energy
Ever wondered where your business's electricity comes from?
We believe in being open and clear about it.
Every October, we share a simple breakdown of the energy we supply, from renewables and nuclear to gas and coal and other sources. It helps you see the environmental impact of the energy you use, and shows the real difference you make by choosing a greener tariff.
It’s another way we’re working together to create sustainable places, ready for the future.
The current fuel mix covers the period of 01st April 2024 to 31st March 2025.
UK Fuel Mix
UK Fuel Mix
| Fuel | Percentage | CO2 g/kWh supplied g/kWh |
|---|---|---|
| Coal | 5.9% | 54.22 |
| Natural Gas | 33.3% | 127.21 |
| Nuclear | 16.2% | 0.00 |
| Renewables | 42.1% | 0.00 |
| Other Fuels | 2.5% | 23.70 |
| Total | 100.00% | 205.13 |
UE Fuel Mix
Unify Energy Fuel Mix
| Fuel | Percentage | CO2 g/kWh supplied g/kWh |
|---|---|---|
| Coal | 9.4% | 86.54 |
| Natural Gas | 47.5% | 181.56 |
| Nuclear | 2.5% | 0.00 |
| Renewables | 36.6% | 0.00 |
| Other Fuels | 4.0% | 38.00 |
| Total | 100.00% | 306.10 |
You can refer to the REGO and Standard Tariffs through the link below: